| INDEPENDENT CONTRACTOR DRIVERS | |||
| TAX PREPARATION WORKSHEET | |||
| Make: | |||
| Model: | |||
| Year: | |||
| Total Miles Driven for Year | |||
| Total Non-business Miles Driven for Year | |||
| Total Business Miles Driven for Year | |||
| Date of purchasing: | |||
| Placed in Service: | |||
| Purchasing Price: | |||
| VEHICLE RELATED EXPENSES: | $ - | ||
| Fuel | |||
| Maintenance | |||
| Repair | |||
| Oil Change & Lube | |||
| Tires | |||
| Towing | |||
| Equipment | |||
| Etc. | |||
| Insurance | |||
| Liability | |||
| Collision | |||
| Comprehensive | |||
| Work. Compensation | |||
| Disability | |||
| AAA or Other Membership Fees | |||
| Car Rent | |||
| Finance Charges on Fuel Charge Cards | |||
| Licenses & Registration | |||
| Parking | |||
| Toll fees | |||
| Truck Inspection | |||
| Truck Washing | |||
| VEHICLE LOAN EXPENSES: | |||
| Loan Amount: | |||
| Monthly Payment: | |||
| Interest amount on loan paid for year | |||
| Interest amount on credit line for year | |||
| OTHER (NON-VEHICLE) OPERATING EXPENSES: | $ - | ||
| Accounting | |||
| Bank fees & charges | |||
| Cargo Damage | |||
| Casualty expenses | |||
| Cell Phone | |||
| Computer | |||
| FTP | |||
| Health Insurances (for S/E only) | |||
| Hotels | |||
| HWY Master System | |||
| Laundry | |||
| Legal & administration fees | |||
| Log & Inspection Books | |||
| Long distance calls | |||
| Meals | |||
| Medical Control | |||
| Other insurances | |||
| Pager | |||
| Pay phones | |||
| Performance Bond | |||
| Radio | |||
| Scales | |||
| Showers | |||
| Small equipment | |||
| Small Tools | |||
| Supplies | |||
| Transfer Warranty | |||
| Uniform | |||
| Taxes | |||
| Heavy HWY Tax | |||
| Fuel Tax | |||
| Truck License | |||
| Sales Tax | |||
| Payroll Taxes | |||
| How many days for year you travel overnight | |||
| For 2006 M&IE - $52 per day (travel inside the United States) | |||
COPYRIGHT © 1978 - 2007 Rafail Shirl Income Tax Service, INC. ALL RIGHTS RESERVED.